Cumulative poisson distribution table

lambda =

Max x value =

P(X=0) = 0.13534P(X<=0) = 0.13534P(X>0) = 0.86466
P(X=1) = 0.27067P(X<=1) = 0.40601P(X>1) = 0.59399
P(X=2) = 0.27067P(X<=2) = 0.67668P(X>2) = 0.32332
P(X=3) = 0.18045P(X<=3) = 0.85712P(X>3) = 0.14288
P(X=4) = 0.09022P(X<=4) = 0.94735P(X>4) = 0.05265
P(X=5) = 0.03609P(X<=5) = 0.98344P(X>5) = 0.01656
P(X=6) = 0.01203P(X<=6) = 0.99547P(X>6) = 0.00453
P(X=7) = 0.00344P(X<=7) = 0.9989P(X>7) = 0.0011
P(X=8) = 0.00086P(X<=8) = 0.99976P(X>8) = 0.00024
P(X=9) = 0.00019P(X<=9) = 0.99995P(X>9) = 5.0E-5
P(X=10) = 4.0E-5P(X<=10) = 0.99999P(X>10) = 1.0E-5
P(X=11) = 1.0E-5P(X<=11) = 1P(X>11) = 0
P(X=12) = 0P(X<=12) = 1P(X>12) = 0
P(X=13) = 0P(X<=13) = 1P(X>13) = 0
P(X=14) = 0P(X<=14) = 1P(X>14) = 0
P(X=15) = 0P(X<=15) = 1P(X>15) = 0
P(X=16) = 0P(X<=16) = 1P(X>16) = 0
P(X=17) = 0P(X<=17) = 1P(X>17) = 0
P(X=18) = 0P(X<=18) = 1P(X>18) = 0
P(X=19) = 0P(X<=19) = 1P(X>19) = 0

Close