Cumulative poisson distribution table
P(X=0) = 0.13534 | P(X<=0) = 0.13534 | P(X>0) = 0.86466 |
P(X=1) = 0.27067 | P(X<=1) = 0.40601 | P(X>1) = 0.59399 |
P(X=2) = 0.27067 | P(X<=2) = 0.67668 | P(X>2) = 0.32332 |
P(X=3) = 0.18045 | P(X<=3) = 0.85712 | P(X>3) = 0.14288 |
P(X=4) = 0.09022 | P(X<=4) = 0.94735 | P(X>4) = 0.05265 |
P(X=5) = 0.03609 | P(X<=5) = 0.98344 | P(X>5) = 0.01656 |
P(X=6) = 0.01203 | P(X<=6) = 0.99547 | P(X>6) = 0.00453 |
P(X=7) = 0.00344 | P(X<=7) = 0.9989 | P(X>7) = 0.0011 |
P(X=8) = 0.00086 | P(X<=8) = 0.99976 | P(X>8) = 0.00024 |
P(X=9) = 0.00019 | P(X<=9) = 0.99995 | P(X>9) = 5.0E-5 |
P(X=10) = 4.0E-5 | P(X<=10) = 0.99999 | P(X>10) = 1.0E-5 |
P(X=11) = 1.0E-5 | P(X<=11) = 1 | P(X>11) = 0 |
P(X=12) = 0 | P(X<=12) = 1 | P(X>12) = 0 |
P(X=13) = 0 | P(X<=13) = 1 | P(X>13) = 0 |
P(X=14) = 0 | P(X<=14) = 1 | P(X>14) = 0 |
P(X=15) = 0 | P(X<=15) = 1 | P(X>15) = 0 |
P(X=16) = 0 | P(X<=16) = 1 | P(X>16) = 0 |
P(X=17) = 0 | P(X<=17) = 1 | P(X>17) = 0 |
P(X=18) = 0 | P(X<=18) = 1 | P(X>18) = 0 |
P(X=19) = 0 | P(X<=19) = 1 | P(X>19) = 0 |
Close